25 Patterson Dr, Haldimand, Ontario N3W 0B8 is Sold and has a listing price of 760,000. The property is located in the Haldimand County neighbourhood . It's been on the website for 291 Days.
Gorgeous detached home, built in 2018. A must see!!! Located in an amazing up and trending neighbourhood. 2-Storey – 3 bedrooms, 4 baths, living room combined with dining room. Kitchen, granite counter, subway tile backsplash & ceramic floor, natural bamboo flooring through the living room is the perfect combination with a beautiful oak stair case leading to the second floor. Finished basement, in-law bachelor apartment, rec room and retrofit representation.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/04/2024 | X9299427 | $760,000 | For Sale | 10/11/2024 | $750,000 |
Primary Bedroom - Second | 4.06 m x 3.96 m |
Bathroom - Second | Measurements not available |
Bedroom - Second | 3.53 m x 3 m |
Bedroom - Second | 4.7 m x 2.82 m |
Bathroom - Second | Measurements not available |
Laundry room - Second | Measurements not available |
Kitchen - Basement | Measurements not available |
Laundry room - Basement | Measurements not available |
Kitchen - Main | 5.69 m x 4.11 m |
Living room - Main | 4.62 m x 3.94 m |
Dining room - Main | 4.62 m x 3.94 m |
Bathroom - Main | Measurements not available |
All electrical light fixtures, AC, 200 Amps electrical panel, central vacuum, gas forced air, garage door remote.