4 Mathison St, Havelock-Belmont-Methuen, Ontario K0L 1Z0 is Sold and has a listing price of 329,000. The property is located in the Havelock-Belmont-Methuen neighbourhood . It's been on the website for 277 Days.
Great opportunity!!!! Attention investors and first time buyers! This home would be perfect with a little loving care. Great lot, great location. Upgraded electrical service 100 amp. Newer gas furnace. Metal roof
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/09/2024 | X9307645 | $329,000 | Sold | 11/18/2024 | $312,000 |
Bedroom - Second | 5.76 m x 3.25 m |
Kitchen - Main | 4.72 m x 3.54 m |
Bedroom - Main | 4.46 m x 3.013 m |
Bedroom - Main | 2.99 m x 3.348 m |
Living room - Main | 5.54 m x 3.4 m |
Dining room - Main | 2.6 m x 2.3 m |
Other - Main | 1.74 m x 5.48 m |
House is tenanted. Tenant willing to stay.