1555 Finch Ave Unit# 1205, Toronto, Ontario M2J 4X9 is Sold and has a listing price of 1,150,000. The property is located in the Don Valley Village neighbourhood . It's been on the website for 274 Days.
Prestigious fully renovated Custom Designed unit with Spectacular unobstructed CityView, GorgeousRIGHT AT HOME REALTY44Modern Kitchen With Waterfall Overhanging Quartz Countertop & Backsplash, Brand-New SS Appliances (All In Warranty). This Bright & Spacious 1,700Sf Modern Condo Offers Luxury Remodeled Washrooms with large size Standing Shower, jacuzzi walk-in bathtub with massage jets, High-End waterproof Flooring, Cove LED Lighting Throughout, Custom-Made Wooden Doors, Private Office W/DoubleDoor, Spacious Primary Bdrm With W/I Closet & B/I Organizer For Maximum Storage, Upgraded Electrical Panel. Designer Touch In Every Corner. 24 Hr Gatehouse Security, Tennis/Squash Court, Indoor/Outdoor Pool, Gym, Golf, BilliardRoom, Card Room, Party/Meetings Room. Public Transit At Your Doors, Minutes To Hwy 404 & 401, Seneca College, Shops, Library, Restaurants; Parks.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/10/2024 | C9311577 | $1,150,000 | Sold | 12/18/2024 | $1,135,000 |
07/19/2024 | C9047386 | $998,800 | Ter | 01/19/2025 | - |
11/14/2023 | C7297026 | $849,000 | Sold | 01/05/2024 | $820,000 |
05/23/2023 | C6032772 | $849,900 | Sold | 06/07/2023 | $918,000 |
Dining room - Main | 6.7 m x 3.5 m |
Bathroom - Main | 2.4 m x 2.6 m |
Kitchen - Main | 6.7 m x 4.75 m |
Bathroom - Main | 2.3 m x 1.25 m |
Living room - Main | 4.1 m x 3 m |
Family room - Main | 3.3 m x 3.7 m |
Sitting room - Main | Measurements not available |
Foyer - Main | Measurements not available |
Bedroom - Main | 3.4 m x 7.3 m |
Bedroom 2 - Main | 3 m x 5 m |
Office - Main | 2.6 m x 2 m |
Laundry room - Main | Measurements not available |
Maint Fee Includes All Utilities Plus High Speed Internet and cable.