20 Mineola Rd Unit# 78, Mississauga, Ontario L5G 4N9 is Sold and has a listing price of 1,078,000. The property is located in the Mineola neighbourhood . It's been on the website for 273 Days.
Located in the sought-after enclave of Craigie Orchards, in the heart of Mineola, this stunning, renovated rarely available “quad” end unit townhome is located steps to the GO train, highly rated schools, Port Credit shops, and Lake Ontario. The main level features an eat-in kitchen, large dining room and family room that walks out to a private, enclosed entertainment patio. Upstairs there are 3 large bedrooms all with double closets and an updated 4-piece bathroom. The large basement features a family room with above-grade window, a large storage area, and a large laundry. With an air conditioner and furnace installed in 2019, this home is ready for you to move in and enjoy.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/12/2024 | W9345594 | $1,078,000 | Sold | 12/20/2024 | $1,032,000 |
06/18/2024 | W8451712 | $1,098,000 | Ter | 09/30/2024 | - |
06/06/2024 | W8410124 | $1,198,000 | Ter | 09/30/2024 | - |
Primary Bedroom - Second | 4.67 m x 3.4 m |
Bedroom 2 - Second | 3.28 m x 2.62 m |
Bedroom 3 - Second | 3.18 m x 2.62 m |
Recreational, Games room - Basement | 6.15 m x 3.45 m |
Laundry room - Basement | 5.31 m x 3.05 m |
Living room - Ground | 5.31 m x 2.9 m |
Dining room - Ground | 3.81 m x 3.45 m |
Kitchen - Ground | 2.82 m x 2.44 m |
One car attached garage, visitors parking just steps away. Newly replaced front door and sidelight.