173 Oriole Dr, East Gwillimbury, Ontario L9N 1G9 is Sold and has a listing price of 1,199,000. The property is located in the East Gwillimbury neighbourhood . It's been on the website for 280 Days.
Meticulously Renovated Detached Raised Bungalow Home In A Beautiful Green Neighborhood With No House In Front & At Back. Yet Conveniently Located Near Schools, Parks, Malls, Restaurants, Public Transportation, Hwy 11. Double Garage With Total 6 Parking Spaces. Large Deck Overlooking Huge Backyard With Above-Ground Pool & Roofed Gazebo. Newer Windows, Roof, A/C, Furnace 2019 & More. Spacious Finished Basement With Separate Entrance, Remodeled Bathroom & Full Kitchen. Pride Of Ownership With Potential Rental Income!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/14/2024 | N9349769 | $1,199,000 | For Sale | 10/16/2024 | $1,158,000 |
Bedroom 4 - Lower | 3.63 m x 2.75 m |
Living room - Lower | 4.94 m x 3.78 m |
Family room - Lower | 9.21 m x 3.91 m |
Kitchen - Lower | 3.04 m x 2.87 m |
Living room - Main | 5.15 m x 3.7 m |
Dining room - Main | 3.02 m x 3.09 m |
Kitchen - Main | 6.07 m x 2.42 m |
Primary Bedroom - Main | 4.66 m x 3.17 m |
Bedroom 2 - Main | 3.06 m x 3.83 m |
Bedroom 3 - Main | 4.68 m x 2.93 m |
Existing Appliances, Light Fixtures & Window Coverings.