39 Marble Point Rd, Marmora and Lake, Ontario K0K 2M0 is Sold and has a listing price of 375,000. The property is located in the Marmora and Lake . It's been on the website for 269 Days.
This 3 Bedroom Home close to the Village of Marmora needing some TLC. Perfect location, walking distance to parks, swimming and much more amenities! Home is being sold in as is condition.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/20/2024 | X9360551 | $375,000 | Sold | 01/03/2025 | $325,000 |
Kitchen - Main | 3.04 m x 3.04 m |
Dining room - Main | 3.65 m x 3.65 m |
Living room - Main | 6.09 m x 3.96 m |
Bathroom - Main | 2.56 m x 2.31 m |
Primary Bedroom - Main | 3.65 m x 3.1 m |
Bedroom 2 - Main | 3.04 m x 3.5 m |
Bedroom 3 - Main | 3.1 m x 3.04 m |
Sunroom - Main | 3.2 m x 3.96 m |
Hot water tank does not work