1280 Bridletowne Circ Unit# 83, Toronto, Ontario M1W 2V4 is Sold and has a listing price of 829,900. The property is located in the Leacock neighbourhood . It's been on the website for 244 Days.
Recently renovated multi-level townhouse in a prime location! Bright, spacious living room with high ceilings, a cozy fireplace, and a walk-out to the patio. Enjoy a separate dining area overlooking the living room. The versatile basement rec room can serve as a 4th bedroom. Beautiful hardwood floors throughout, brand-new cupboards, quartz countertops,updated vanities, and freshly painted interiors. Conveniently located near TTC, shopping malls, schools, libraries, and parks. Quick access to highways 404 and 401. Dont miss outcome see this fantastic property!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/17/2024 | E9400101 | $829,900 | Sold | 11/08/2024 | $815,000 |
Dining room - Second | 3.36 m x 3.32 m |
Dining room - Second | 3.36 m x 3.32 m |
Kitchen - Second | 3.77 m x 2.94 m |
Kitchen - Second | 3.77 m x 2.94 m |
Laundry room - Second | 2.9 m x 1.64 m |
Laundry room - Second | 2.9 m x 1.64 m |
Primary Bedroom - Third | 4.85 m x 3.5 m |
Primary Bedroom - Third | 4.85 m x 3.5 m |
Bedroom 2 - Third | 4.16 m x 2.87 m |
Bedroom 2 - Third | 4.16 m x 2.87 m |
Bedroom 3 - Third | 4.17 m x 2.62 m |
Bedroom 3 - Third | 4.17 m x 2.62 m |
Recreational, Games room - Basement | 4 m x 3.8 m |
Recreational, Games room - Basement | 4 m x 3.8 m |
Living room - Main | 5.59 m x 4.2 m |
Living room - Main | 5.59 m x 4.2 m |
Fridge, Stove, Range hood, Dishwasher, Washer, Dryer All Electric light fixtures, A/C, Furnace, Nest thermostat, garage door opener, Window Coverings, BBQ Grill