939 Cardington St, Mississauga, Ontario L5V 1Z8 is Sold and has a listing price of 979,000. The property is located in the East Credit neighbourhood . It's been on the website for 246 Days.
Bright freehold Corner Lot, 3-Bdrms link W/Big Family Rm**Huge yard with Storage** Brkfast W/Walk-Out Bckyrd ** Basement Separate Entrance Through Garage** 1 Bdrm +Living W/Small Sink & 3-pcs Wshrm Basement, Central Mississauga, Minutes to Shopping, Square 1, Great Schools And Highways Many More!!!!!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/19/2024 | W9418002 | $979,000 | For Sale | 10/23/2024 | $979,000 |
Primary Bedroom - Second | 4.12 m x 3 m |
Bedroom 2 - Second | 3.66 m x 2.49 m |
Bedroom 3 - Second | 3 m x 2.74 m |
Bedroom - Basement | 2.39 m x 3.96 m |
Recreational, Games room - Basement | 2.79 m x 3.96 m |
Living room - Main | 3.04 m x 4.14 m |
Dining room - Main | 3.04 m x 3.04 m |
Kitchen - Main | 3.04 m x 2.39 m |
Eating area - Main | 3.04 m x 2.39 m |
Family room - Main | 4.57 m x 5.79 m |
S/S Fridge, Stove, 2 Sets Of washer/Dryer; CAC, Furnace; All Light Fixtures, existing Window Blinds.