417 Rossmount Ave, Oshawa, Ontario L1J 3K5 is Sold and has a listing price of 899,900. The property is located in the Northglen neighbourhood . It's been on the website for 237 Days.
Introducing a beautifully renovated, legal duplex detached bungalow on a generous 69×103 ft lot, with no sidewalk and driveway parking for up to 5 cars. The main floor offers a spacious kitchen with a dining area, a luxurious master bedroom with a 3-piece ensuite, a cozy family room featuring a fireplace and bay window, plus two additional bedrooms with a shared 3-piece bathroom. The legal basement has its own separate entrance, leading to a two-bedroom unit with a 3-piece bathroom, a bright family room, a well-equipped kitchen with large windows for natural light, and a convenient laundry room. This property is perfect for homeowners seeking rental income, with the potential for positive cash flow by living on the main floor and renting out the legal basement. Don’t miss out this gem won’t stay on the market for long!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/29/2024 | E9754758 | $899,900 | Sold | 12/11/2024 | $875,000 |
08/28/2024 | E9278816 | $949,900 | Withdrawn | 10/22/2024 | - |
05/09/2024 | E8324324 | $949,900 | Expired | - |
Kitchen - Basement | 2.04 m x 2.14 m |
Family room - Basement | 13 m x 8 m |
Bedroom 4 - Basement | 3.37 m x 3.04 m |
Bedroom 5 - Basement | 3.08 m x 3.08 m |
Living room - Main | 4.28 m x 3.06 m |
Dining room - Main | 2.47 m x 3.05 m |
Kitchen - Main | 2.13 m x 3.05 m |
Eating area - Main | 3.97 m x 2.46 m |
Family room - Main | 3.68 m x 5.21 m |
Primary Bedroom - Main | 3.08 m x 3.39 m |
Bedroom 2 - Main | 2.76 m x 2.47 m |
Bedroom 3 - Main | 3.08 m x 2.46 m |
2 stoves, 2 refrigerators, 2 sets of washer and dryer, 2 built-in microwaves, dishwasher, recently upgraded central A/C and gas forced air furnace, and roof redone in 2018.