1247 Queen Victoria Ave, Mississauga, Ontario L5H 3H2 is Sold and has a listing price of 2,700,000. The property is located in the Clarkson - Lorne Park neighbourhood . It's been on the website for 225 Days.
This charming Kingsway-style home in Lorne Park is a rare find. Located on a coveted street near Port Credit, Clarkson Village, Mississauga Golf and Country Club, and major highways, it’s within walking distance to the lake, restaurants, shopping, schools, and more. Set on a true ravine lot, the Tudor-style home offers lush greenery just beyond the property line. A circular driveway, mature trees, flagstone patios, and custom English gardens greet you upon arrival. Inside, the spacious living room features plaster cove ceilings, a wood-burning stone fireplace, and hardwood floors, flowing into a formal dining room. A gourmet kitchen and dinette addition includes a pantry, stone countertops, high-end built-in appliances, and a gas fireplace hutch. This home blends timeless charm with modern amenities in a stunning natural setting.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/31/2024 | W9789139 | $2,700,000 | Sold | 11/08/2024 | $2,600,000 |
03/21/2024 | W8161920 | $2,959,900 | Expired | - | |
03/20/2024 | W10744849 | $2,959,900 | Expired | - |
Primary Bedroom - Second | 4.9 m x 3.95 m |
Bedroom 2 - Second | 4.8 m x 3.9 m |
Bedroom 3 - Second | 4.8 m x 3.65 m |
Kitchen - Basement | 2.75 m x 2.3 m |
Recreational, Games room - Basement | 13.3 m x 5.3 m |
Living room - Main | 6.47 m x 4.32 m |
Dining room - Main | 4.21 m x 3.57 m |
Family room - Main | 6.3 m x 3.65 m |
Kitchen - Main | 5 m x 3.25 m |
Eating area - Main | 3.65 m x 3.35 m |
Library - Main | 3.5 m x 3.35 m |
Bedroom - Main | 3.65 m x 3.4 m |
Custom cabinet in dinette, wood rad covers, gunite salt water pool, 2 Dishwashers,