48 George St, Havelock-Belmont-Methuen, Ontario K0L 1Z0 is Sold and has a listing price of 349,900. The property is located in the Havelock-Belmont-Methuen neighbourhood . It's been on the website for 218 Days.
| Havelock | This 3-bedroom, 1.5-bath, two-story home offers great potential with a fantastic location and outdoor appeal but requires some work to make it shine. On the main floor, you’ll find a spacious kitchen, a family (or dining) room, living room, a bathroom, and convenient laundry access. Upstairs, three bedrooms and a bath provide plenty of room for family or guests. The backyard is a highlight, with a deck overlooking a large yard, ideal for relaxing or entertaining. Situated across from a park with a baseball diamond, splash pad, and easy access to a nearby arena and public school, the home is also close to the Mathison Conservation Area, a 250-acre natural area with scenic forests, wetlands, and well-maintained trails. This property is perfect for those looking to add their own touch and enjoy the benefits of this vibrant community.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/07/2024 | X10412620 | $349,900 | Sold | 11/16/2024 | $320,000 |
Bedroom - Second | 4.6 m x 3.99 m |
Bedroom 2 - Second | 4.34 m x 3.3 m |
Bedroom 3 - Second | 3.65 m x 3.22 m |
Bathroom - Second | 2.34 m x 1.1 m |
Kitchen - Main | 5.08 m x 4.58 m |
Dining room - Main | 5.29 m x 3.51 m |
Laundry room - Main | 2.41 m x 2.31 m |
Sunroom - Main | 4.65 m x 1.82 m |
Bathroom - Main | 2.39 m x 2.29 m |
Living room - Main | 7 m x 5.2 m |
George Street is currently under construction which is replacing the infrastructure under the street and will include new road covering and sidewalks.