4099 Brickstone Mews Unit# 1709, Mississauga, Ontario L5B 0G2 is Rented and has a listing price of 2,375. The property is located in the City Centre neighbourhood . It's been on the website for 216 Days.
Located In The Heart Of Mississauga! Very Bright, 1 Bedroom, 1 Bedroom And Den, Open Concept, Stainless Steel Appliances, Granite Counter Top. Great Size Balcony With An Unobstructed View. Amenities Include Gym, Pool, Jacuzzi, Lounge And 24Hr Concierge Service.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/21/2024 | W10433622 | $2,375 | Rented | 01/06/2025 | $2,300 |
11/15/2023 | W7299286 | $2,550 | Rented | 11/19/2023 | $2,550 |
10/05/2023 | W7058562 | $590,000 | - |
Living room - Main | 3.93 m x 5.79 m |
Dining room - Main | 3.93 m x 5.79 m |
Den - Main | 1.08 m x 1.67 m |
Kitchen - Main | 4.08 m x 2.16 m |
Bedroom - Main | 3.41 m x 3.04 m |
Laundry room - Main | Measurements not available |
Stainless Steel Fridge, Ss Stove, Ss Dishwasher, Washer And Dryer, All Existing Electrical Light Fixtures, And Window Blinds