225 Merton St Unit# 316/317, Toronto, Ontario M4S 3H1 is Sold and has a listing price of 1,449,000. The property is located in the Davisville neighbourhood . It's been on the website for 199 Days.
The ultimate 1,874 sq ft suite in the heart of Davisville Village! 2+1 bedrooms, 2 bathrooms, 2 balconies, 2 parking spots and 2 lockers!! A combined unit that’s like a bungalow with a central hall-like feel and split plan layout. Beautiful, quiet south exposure with forever views over the belt line! Wonderful light. The dining room can easily be made into an optional third bedroom. Walk to Davisville subway and Yonge Street. Adjacent to the belt line. Super building with exceptional amenities. Fabulous 24 hour concierge, beautiful building BBQ area. Great public and private schools close by. 15 minutes to the Financial/Downtown core. This is truly the ultimate condo that feels like a home and one of a kind!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/21/2024 | C10440522 | $1,449,000 | Sold | 12/03/2024 | $1,400,000 |
10/07/2024 | C9385716 | $1,495,000 | Ter | 01/31/2025 | - |
09/12/2024 | C9346802 | $1,595,000 | Ter | 01/31/2025 | - |
Foyer - Main | 4.66 m x 2.31 m |
Living room - Main | 8.71 m x 7.26 m |
Other - Main | 2.74 m x 1.54 m |
Foyer - Main | 4.66 m x 2.31 m |
Dining room - Main | 8.71 m x 7.26 m |
Family room - Main | 6.27 m x 3.35 m |
Kitchen - Main | 4.88 m x 4.82 m |
Eating area - Main | 2.66 m x 1.67 m |
Primary Bedroom - Main | 5.59 m x 5.18 m |
Bedroom 2 - Main | 4.57 m x 3.41 m |
Laundry room - Main | 3.35 m x 1.54 m |
Other - Main | 3.53 m x 1.54 m |
Maintenance feels include hydo + heat.