55 De Boers Dr Unit# 314, Toronto, Ontario M3J 0G5 is Sold and has a listing price of 759,800. The property is located in the York University Heights neighbourhood . It's been on the website for 193 Days.
Fantastic Size Family Unit. Right At Subway! 2+Den! Like 3 bedrooms! Den large like a bedroom, enclosed with closet and a W/O balcony. Can be used as a bedroom, or office. 1,142 sq ft + 2 Balconies! Large separated eat in size kitchen. Sunning corner unit! All Laminate flooring! South West view! 2 Full bathrooms with tubs. Very Large Master With 2 Large W/I Closets! A Full 5Pc En-Suite! Fantastic Kitchen size with Granite Counters and Stainless steel appliances! Stunning Bathrooms! Larger Living/Dining Rooms! Fantastic Amenities In The Building! Pool, Theater, Sauna, Jacuzzi, Golf Simulator, 24 Hr. Concierge, Ample Visitor Parking, Party Rm, Guest Suites & More!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
12/03/2024 | W11824423 | $759,800 | Sold | 01/23/2025 | $740,000 |
11/18/2024 | W10428345 | $779,000 | Ter | 03/07/2025 | - |
11/18/2024 | W10428320 | $779,000 | Ter | 03/07/2025 | - |
11/06/2024 | W10409492 | $699,000 | Ter | 03/07/2025 | - |
02/09/2024 | W8056400 | $789,000 | Ter | 06/30/2024 | - |
Living room - Main | 5.49 m x 3.05 m |
Dining room - Main | 5.49 m x 3.05 m |
Kitchen - Main | 3.51 m x 2.24 m |
Primary Bedroom - Main | 8.56 m x 3.18 m |
Bedroom 2 - Main | 2.74 m x 3.45 m |
Bedroom 3 - Main | 3 m x 2.51 m |
Foyer - Main | 1.63 m x 1.22 m |
Bathroom - Main | 3.12 m x 2.49 m |
Bathroom - Main | 2.74 m x 1.65 m |
New 2024 S/S Fridge, S/S Stove, S/S Micro-Hood-Fan, S/S Dishwasher, Newer Stacked Full Size Washer And Dryer! 1 Parking Included