904 Oasis Dr, Mississauga, Ontario L5V 0C7 is Sold and has a listing price of 1,289,000. The property is located in the East Credit neighbourhood . It's been on the website for 187 Days.
5 Bedrooms, 4 Washrooms, 2 Kitchens, legal 2nd unit/apartment in basement that brings a good rent every month. Located In The Heart Of Mississauga Within The Well Reputed Rick Hansen Ps & Francis Xavier School Districts* Modern, Open Concept Floor Plan W/ 9Feet Ceiling. New Flooring Throughout* Separate Living & Family Rooms* Upgraded Kitchen & SS Appliances* Open Concept Family Rm * Fenced Backyard with Patio Perfect For Entertaining* Luxurious Master Br W/Coffered Ceiling, His & Hers Closets & 4 Pc Ensuite* 3 More Great Sized Rooms On The 2nd Flr W/ Another 4 Pc Washroom* 2nd Br Offers W/Out To Balcony* 3 Car Parking On Driveway Plus Garage Parking * 2nd Flr Laundry*
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
02/03/2025 | W11954125 | $3,400 | Rented | 02/08/2025 | $3,400 |
02/03/2025 | W11954118 | $1,800 | Cancelled | 03/04/2025 | - |
12/08/2024 | W11885900 | $1,289,000 | Sold | 01/02/2025 | $1,205,000 |
08/08/2024 | W9245144 | $1,299,990 | Cancelled | 12/06/2024 | - |
08/05/2023 | W6721208 | $1,299,990 | For Sale | - | - |
Primary Bedroom - Second | 11 m x 18 m |
Bedroom 2 - Second | 10 m x 10 m |
Bedroom 3 - Second | 8.6 m x 13 m |
Bedroom 4 - Second | 8.6 m x 11.6 m |
Bedroom - Basement | Measurements not available |
Laundry room - Basement | Measurements not available |
Kitchen - Basement | Measurements not available |
Living room - Basement | Measurements not available |
Living room - Main | 10.86 m x 19.07 m |
Kitchen - Main | 7.1 m x 11.2 m |
Eating area - Main | 9 m x 9 m |
Family room - Main | 16.1 m x 11 m |
Fully renovated - New lighting, new flooring, modern baseboard, new kitchen w/quartz backspalsh & under cabinet lighting plus breakfast bar, upgraded washrooms, new window coverings