3218 McCarthy Crt, Mississauga, Ontario L4V 3Z6 is Sold and has a listing price of 1,098,800. The property is located in the Applewood neighbourhood . It's been on the website for 191 Days.
Welcome to this beautiful property, located in the central Mississauga. This rare raised semi detached bungalow has 3 bedrooms & 2.5 baths and a double car garage. Kitchen has been recently updated and freshly painted. Separate breakfast eating area with an access door to a newly interlock stone that leads to a huge pool size backyard. Open concept living & dining room with 3 generous size bedrooms. Primary room has a 2 pc ensuite and walk thru closet. Floating stairs leads you to a finished basement with a spacious recreation room. Separate laundry/utility room and 3 pc bath. Walking distance to schools, parks & public transit. Minutes to shops & services, a great neighbourhood to live in.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
12/14/2024 | W11892846 | $1,098,800 | Sold | 01/21/2025 | $1,032,500 |
10/23/2024 | W9507002 | $1,138,800 | Cancelled | 12/14/2024 | - |
07/25/2024 | W9055691 | $1,179,900 | Cancelled | 10/22/2024 | - |
Recreational, Games room - Basement | 3.88 m x 7.83 m |
Laundry room - Basement | 3.22 m x 3.36 m |
Kitchen - Main | 2.72 m x 2.57 m |
Eating area - Main | 3.3 m x 2.01 m |
Living room - Main | 3.24 m x 5.12 m |
Dining room - Main | 2.71 m x 3.13 m |
Primary Bedroom - Main | 3.38 m x 4.37 m |
Bedroom 2 - Main | 4.4 m x 3.36 m |
Bedroom 3 - Main | 2.66 m x 3.41 m |
Furnace (2023), Roof (2018), Hardwood floors on main floor (2018), Interlocking stone (2023)