4360 CHEMONDA St, Niagara Falls, Ontario L2G 0A4 is Rented and has a listing price of 2,600. The property is located in the Chippawa - Rural neighbourhood . It's been on the website for 163 Days.
Welcome to this stunning 2-story home in the charming Chippawa area of Niagara Falls! Spanning 2,500 sq ft, this beautifully designed residence offers 3 spacious bedrooms, 4 well-appointed bathrooms, and a finished basement perfect for a recreation room, home office, or gym. Conveniently located close to all amenities, including schools, parks, shopping, and dining ,this home provides the perfect blend of comfort, style, and convenience in a sought-after neighbourhood
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
01/05/2025 | X11907745 | $2,600 | Rented | 01/17/2025 | $2,600 |
11/05/2023 | X8495213 | $2,700 | For Lease | $2,600 | |
09/13/2023 | X8822327 | $2,980 | Cancelled | - |
Primary Bedroom - Second | 3.8 m x 4.6 m |
Bedroom - Second | 3.4 m x 3.4 m |
Loft - Second | 1.7 m x 3 m |
Bedroom - Third | 3.4 m x 3.4 m |
Recreational, Games room - Basement | 7.2 m x 3 m |
Kitchen - Main | 3.35 m x 3 m |
Great room - Main | 3.7 m x 5.8 m |
Bathroom - Main | Measurements not available |
S/S Fridge, Stove, Dishwasher, Washer And Dryer.